<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Trillion Dollar War &#187; Latest News &amp; Scandals</title>
	<atom:link href="http://threetrilliondollarwar.org/category/latest-news-scandals/feed/" rel="self" type="application/rss+xml" />
	<link>http://threetrilliondollarwar.org</link>
	<description>The True Cost of the Iraq and Afghanistan Conflicts</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:23:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US military is spending  $400 per barrel to import fuel into Afghanistan</title>
		<link>http://threetrilliondollarwar.org/2010/07/21/us-military-is-spending-400-per-barrel-to-import-fuel-into-afghanistan/</link>
		<comments>http://threetrilliondollarwar.org/2010/07/21/us-military-is-spending-400-per-barrel-to-import-fuel-into-afghanistan/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:23:25 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=282</guid>
		<description><![CDATA[DOD has reported that the Fully Burdened Cost of Fuel (FBCF) &#8212; the average cost of importing fuel into Afghanistan &#8212; is about $400.  This confirms the findings of the Defense Science Board in 2008, which estimated the FBCF as &#8220;several hundred dollars per gallon&#8221;. 
Fuel and water are currently transported on a dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>DOD has reported that the Fully Burdened Cost of Fuel (FBCF) &#8212; the average cost of importing fuel into Afghanistan &#8212; is about $400.  This confirms the findings of the Defense Science Board in 2008, which estimated the FBCF as &#8220;several hundred dollars per gallon&#8221;. </p>
<p>Fuel and water are currently transported on a dangerous route, requiring that US troops and local troops provide protection. A high number of US casualties in Afghanistan result from efforts to protect these convoys.  The Army calculated in a 2009 study that 1 troop fatality occurs for every 24 fuel resupply convoys.  In FY 2007, the military required 897 fuel convoys (with an average of 16 supply trucks) to deliver 2.1 million barrels of fuel.  (In Iraq, during 2007, the US required 5133 fuel convoys to deliver about 12 million barrels). In the current year, the number and expense of convoys in Afghanistan has risen. </p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/07/21/us-military-is-spending-400-per-barrel-to-import-fuel-into-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ reports $3 billion of US aid is diverted from Afghanistan</title>
		<link>http://threetrilliondollarwar.org/2010/06/28/wsj-reports-3-billion-of-us-aid-is-diverted-from-afghanistan/</link>
		<comments>http://threetrilliondollarwar.org/2010/06/28/wsj-reports-3-billion-of-us-aid-is-diverted-from-afghanistan/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:40:45 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=247</guid>
		<description><![CDATA[KABUL—More than $3 billion in cash has been openly flown out of Kabul  International Airport in the past three years, a sum so large that U.S.  investigators believe top Afghan officials and their associates are  sending billions of diverted U.S. aid and logistics dollars and drug  money to financial safe havens [...]]]></description>
			<content:encoded><![CDATA[<p>KABUL—More than $3 billion in cash has been openly flown out of Kabul  International Airport in the past three years, a sum so large that U.S.  investigators believe top Afghan officials and their associates are  sending billions of diverted U.S. aid and logistics dollars and drug  money to financial safe havens abroad.</p>
<p>The cash—packed into  suitcases, piled onto pallets and loaded into airplanes—is declared and  legal to move. But U.S. and Afghan officials say they are targeting the  flows in major anticorruption and drug trafficking investigations  because of their size relative to Afghanistan&#8217;s small economy and the  murkiness of their origins.</p>
<div>
<div style="width: 183px;">
<div style="width: 183px;"><img src="http://sg.wsj.net/public/resources/images/P1-AV959_AFMONE_NS_20100627172014.gif" border="0" alt="[AFMONEY]" hspace="0" vspace="0" width="183" height="274" /></div>
</div>
</div>
<p>Officials believe some of the cash,  if not most, is siphoned from Western aid projects and U.S., European  and NATO contracts to provide security, supplies and reconstruction work  for coalition forces in Afghanistan. The North Atlantic Treaty  Organization spent about $14 billion here last year alone. Profits  reaped from the opium trade are also a part of the money flow, as is  cash earned by the Taliban from drugs and extortion, officials say.</p>
<p>Read full article <a href="http://online.wsj.com/article/SB10001424052748704638504575318850772872776.html?mod=WSJ_hpp_MIDDLETopStories">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/06/28/wsj-reports-3-billion-of-us-aid-is-diverted-from-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guantanamo Bay will cost nearly $2 billion</title>
		<link>http://threetrilliondollarwar.org/2010/06/09/guantanamo-bay-will-cost-nearly-2-billion/</link>
		<comments>http://threetrilliondollarwar.org/2010/06/09/guantanamo-bay-will-cost-nearly-2-billion/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:04:36 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=245</guid>
		<description><![CDATA[The Washington Post reported yesterday that the US government has spent close to $2 billion on constructing and operating the detention facilities at Guantanamo Bay since 2001.
The Pentagon spent $500 million on site improvements, including volleyball courts, playgrounds, and go-karts.  We have spent $683,000 to renovate a cafe that sells ice cream  and Starbucks [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post reported yesterday that the US government has spent close to $2 billion on constructing and operating the detention facilities at Guantanamo Bay since 2001.</p>
<p>The Pentagon spent $500 million on site improvements, including volleyball courts, playgrounds, and go-karts.  We have spent $683,000 to renovate a cafe that sells ice cream  and Starbucks coffee, and $773,000 to remodel a cinder-block building  to house a KFC/Taco Bell restaurant.  Read <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/06/AR2010060604093.html">the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/06/09/guantanamo-bay-will-cost-nearly-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly War costs in Afghanistan exceed Iraq</title>
		<link>http://threetrilliondollarwar.org/2010/05/14/monthly-war-costs-in-afghanistan-exceed-iraq/</link>
		<comments>http://threetrilliondollarwar.org/2010/05/14/monthly-war-costs-in-afghanistan-exceed-iraq/#comments</comments>
		<pubDate>Sat, 15 May 2010 01:09:28 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=242</guid>
		<description><![CDATA[As the US builds up its forces and increasing optempo in Afghanistan, the monthly operating costs for the war in Afghanistan are now growing higher than the monthly operating expenditures in Iraq.  The US still has more than 90,000 US troops in Iraq, but the majority are in &#8220;non-combat&#8221; positions and the US is expected [...]]]></description>
			<content:encoded><![CDATA[<p>As the US builds up its forces and increasing optempo in Afghanistan, the monthly operating costs for the war in Afghanistan are now growing higher than the monthly operating expenditures in Iraq.  The US still has more than 90,000 US troops in Iraq, but the majority are in &#8220;non-combat&#8221; positions and the US is expected to reduce troop numbers to 50,000 by the end of August.  However, any potential cost savings are being offset by the complex operation in Afghanistan, in which the average cost per troop deployed is at least 25% higher than in Iraq, due to the difficulty of delivering supplies and maintaining troops in the difficult terrain.</p>
<p><a href="http://www.usatoday.com/news/world/afghanistan/2010-05-12-afghan_N.htm?csp=34">http://www.usatoday.com/news/world/afghanistan/2010-05-12-afghan_N.htm?csp=34</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/05/14/monthly-war-costs-in-afghanistan-exceed-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military health care costs increase by 167% since 2001</title>
		<link>http://threetrilliondollarwar.org/2010/04/25/military-health-care-costs-increase-by-167-since-2001/</link>
		<comments>http://threetrilliondollarwar.org/2010/04/25/military-health-care-costs-increase-by-167-since-2001/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:00:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=240</guid>
		<description><![CDATA[One of the hidden costs in the Defense Budget that we identified in the Three Trillion Dollar War was the increasing cost of providing medical care to currently serving troops through TRICARE.
TRICARE is the military health care program serving active duty service members,  National Guard and Reserve members, retirees, their families, and survivors  [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hidden costs in the Defense Budget that we identified in the Three Trillion Dollar War was the increasing cost of providing medical care to currently serving troops through TRICARE.</p>
<p>TRICARE is the military health care program serving active duty service members,  National Guard and Reserve members, retirees, their families, and survivors  worldwide.  We predicted that the Pentagon spending on health care would double from $19 billion in 2001  to about $40 billion in 2010.</p>
<p>BUT it is rising even faster than we projected.  The Pentagon now projects that TriCare will cost more than $50 billion in 2011, a 167% increase.  As a share of overall defense spending, health  care costs have risen from 6% to 9% and will keep growing, according to Navy Lt.  Cmdr. Kathleen Kesler, a Pentagon spokeswoman.</p>
<p>Key factors driving up military health care costs include:</p>
<p>Multiple combat  tours have created more strains on joints, backs and legs, Pentagon  statistics show. Medical visits for such problems rose from 2.8 million  in 2005 to 3.7 million in 2009.</p>
<p>Mental health issues:  Behavioral-health counseling sessions for troops  and family members rose 65% since 2004. The Pentagon paid for 7.3  million visits last year — treatment of 140,000 patients each week.</p>
<p>• Many new patients are children suffering  anxiety or depression because of a parent away at war. Children had 42%  more counseling sessions last year than in 2005, TRICARE numbers show.</p>
<p>• The number of TRICARE beneficiaries has grown  by 370,000 in the past two years to 9.6 million troops, family members  and military retirees.</p>
<p>READ FULL ARTICLE:</p>
<p><a href="ww.usatoday.com/news/military/2010-04-22-vet_N.ht">www.usatoday.com/news/military/2010-04-22-vet_N.ht</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/04/25/military-health-care-costs-increase-by-167-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US media ignores 7th anniversary of Iraq War as US soldier is killed by grenade</title>
		<link>http://threetrilliondollarwar.org/2010/03/21/us-media-ignores-7th-anniversary-of-iraq-war-as-us-soldier-is-killed-by-grenade/</link>
		<comments>http://threetrilliondollarwar.org/2010/03/21/us-media-ignores-7th-anniversary-of-iraq-war-as-us-soldier-is-killed-by-grenade/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:35:35 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=235</guid>
		<description><![CDATA[March 20th marks the 7th anniversary of the US invasion of Iraq.   The day before, a 26-year old soldier from Milwaukee,  Robert Rieckhoff &#8212; father of an 8-year old son and a 4-year old daughter &#8212; was killed in Iraq after a rocket-propelled grenade hit the watchtower where he was on guard duty.
Today, the US [...]]]></description>
			<content:encoded><![CDATA[<p>March 20th marks the 7th anniversary of the US invasion of Iraq.   The day before, a 26-year old soldier from Milwaukee,  Robert Rieckhoff &#8212; father of an 8-year old son and a 4-year old daughter &#8212; was killed in Iraq after a rocket-propelled grenade hit the watchtower where he was on guard duty.</p>
<p>Today, the US still has 96,000 troops stationed in Iraq &#8212; about the number as in March 2003. (In the interim, more than 2 million American troops have served in Iraq and Afghanistan).</p>
<p>It is still costing the US taxpayer around $7 billion per month for us to be in Iraq.  To date, we have spent close to $1 trillion in upfront out-of-pocket costs &#8212; but the war will cost at least $2 trillion more, when we include the cost of  paying for veterans disability compensation, veterans health care, replacement of armaments, and damage to the US economy.  Oil prices were $23 barrel when we invaded Iraq &#8212; they are now close to $80 barrel,  and have reached $130 barrel at their peak.</p>
<p>Since 2003, more than 4385 US troops have died, 315 coalition troops, and 100,000 or more Iraqis, depending on how you count.   More than 80,000 Americans have been wounded, injured or contracted a disease that required them to be evacuated from the war zone.</p>
<p>Of the 1 million Americans who have served and returned home as veterans, more than 40% have applied for disability compensation and been treated at VA medical facilities.  Numerous peer-reviewed medical studies have reported that there is an  &#8220;epidemic&#8221; of post-traumatic stress disorder (PTSD) and also an epidemic  of mild traumatic brain injury (TBI) among troops returning from combat.</p>
<p>The situation in Iraq remains unstable.  Of the more than 2 million Iraqis who fled the country during the civil war,  fewer than 15% have returned.  Tension remains high among the Sunni, Shia, and Kurdish populations, and the country still suffers from frequent suicide bombings, kidnappings and other violent crimes.</p>
<p>The US media has been largely focused on the health care vote and has given little coverage to the situation in Iraq as the US passes into the 8th year of military engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/03/21/us-media-ignores-7th-anniversary-of-iraq-war-as-us-soldier-is-killed-by-grenade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO blocks expansion of Afghan Police training contract to Blackwater (Xe)</title>
		<link>http://threetrilliondollarwar.org/2010/03/16/gao-blocks-expansion-of-contracts-to-blackwater-xe/</link>
		<comments>http://threetrilliondollarwar.org/2010/03/16/gao-blocks-expansion-of-contracts-to-blackwater-xe/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:51:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=232</guid>
		<description><![CDATA[Despite the numerous problems that have been discovered with Blackwater contracts and subcontracts  &#8212; ranging from poor electrical wiring that electrocuted several soldiers in the shower to allegations of fraud, profiteering, waste and abuse &#8212; the US government continues to spend billions of dollars per year with this contractor.   The reason is that Blackwater (now [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the numerous problems that have been discovered with Blackwater contracts and subcontracts  &#8212; ranging from poor electrical wiring that electrocuted several soldiers in the shower to allegations of fraud, profiteering, waste and abuse &#8212; the US government continues to spend billions of dollars per year with this contractor.   The reason is that Blackwater (now operating under a variety of aliases and the new name &#8220;Xe&#8221;) has made itself indispensable to the war effort, particularly in training of local police and armed forces.  Blackwater/Xe recruits a number of retired US troops and special forces, pays them a premium, and has positioned itself as a critical intermediary (some would call it &#8220;mercenary&#8221;)  supplemental force in the region.</p>
<p>It is a sign of just how bad things are that the GAO today blocked  the Army&#8217;s plans to award a $1  billion training program for Afghan police officers to Blackwater/Xe,  &#8212; upholding complaints from Dyncorp and other companies who said they were  unfairly excluded from bidding on the job. This unprecedented moves follows protests by Senator Carl Levin, who pointed out the numerous abuses in which Blackwater/Xe has been implicated.</p>
<p>The decision will still make it possible for Blackwater to win a portion of the contract for overseeing training for the Afghan National Police when it is re-bid &#8212; but probably it will have a smaller role. The ruling makes it  unclear who  will oversee training of the Afghan  Police, a poorly  equipped, 90,000-strong paramilitary force that will inherit the task  of preserving order in the country after NATO troops depart. Read article:</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/15/AR2010031503289.html">http://www.washingtonpost.com/wp-dyn/content/article/2010/03/15/AR2010031503289.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/03/16/gao-blocks-expansion-of-contracts-to-blackwater-xe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide bombings in Iraq continue to target civilians</title>
		<link>http://threetrilliondollarwar.org/2010/03/03/suicide-bombings-in-iraq-continue-to-target-civilians/</link>
		<comments>http://threetrilliondollarwar.org/2010/03/03/suicide-bombings-in-iraq-continue-to-target-civilians/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:47:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=230</guid>
		<description><![CDATA[In the run-up to March 7th elections, a string of suicide bombings across Iraq have continued to target civilians and cause widespread disruptions.  Yesterday&#8217;s terrible bombing killed dozens of civilians including blowing up a hospital where victims were being treated.
Since August, a series of large-scale bombings aimed at government buildings have killed several hundred people [...]]]></description>
			<content:encoded><![CDATA[<p>In the run-up to March 7th elections, a string of suicide bombings across Iraq have continued to target civilians and cause widespread disruptions.  Yesterday&#8217;s terrible bombing killed dozens of civilians including blowing up a hospital where victims were being treated.</p>
<p>Since August, a series of large-scale bombings aimed at government buildings have killed several hundred people and shaken confidence in Prime Minister Nouri al-Maliki&#8217;s security services, following the withdrawal of most U.S. combat forces from major Iraqi cities last summer.</p>
<p>The number of Iraqis killed in February was twice as high as in January and 40% higher than a year earlier. The ongoing violence deters many of the 2 million Iraqi refugees &#8212; many of them middle class professionals now living in Syria &#8212; from returning to Iraq.</p>
<p><a href="http://www.cnn.com/2010/WORLD/meast/03/03/iraq.violence/index.html">http://www.cnn.com/2010/WORLD/meast/03/03/iraq.violence/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/03/03/suicide-bombings-in-iraq-continue-to-target-civilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor waste, poor performance, threatens Afghan police</title>
		<link>http://threetrilliondollarwar.org/2010/02/20/afghan-police-will-need-investment-training/</link>
		<comments>http://threetrilliondollarwar.org/2010/02/20/afghan-police-will-need-investment-training/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:33:55 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=226</guid>
		<description><![CDATA[The local police are a critical factor in holding onto any gains made during the current US/NATO operations in Afghanistan.  Due to waste and ineffective efforts by the contractors hired to train and recruit Afghans to the police force, it is not clear whether they will be able to do this job.  READ BELOW:
This does [...]]]></description>
			<content:encoded><![CDATA[<p>The local police are a critical factor in holding onto any gains made during the current US/NATO operations in Afghanistan.  Due to waste and ineffective efforts by the contractors hired to train and recruit Afghans to the police force, it is not clear whether they will be able to do this job.  READ BELOW:</p>
<p>This does not bode well for costs either. The US has pledged to train and pay another 100,000 Afghan police as well as 100,000 Afghan troops, and this is likely to cost another $15 billion per year.</p>
<p><a href="http://www.thedailybeast.com/blogs-and-stories/2010-02-18/keeping-the-taliban-down/p/">http://www.thedailybeast.com/blogs-and-stories/2010-02-18/keeping-the-taliban-down/p/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/02/20/afghan-police-will-need-investment-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama requests $192 billion for wars</title>
		<link>http://threetrilliondollarwar.org/2010/02/02/obama-requests-192-billion-for-wars/</link>
		<comments>http://threetrilliondollarwar.org/2010/02/02/obama-requests-192-billion-for-wars/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:01:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=224</guid>
		<description><![CDATA[The President&#8217;s budget requests $192 billion for the wars in Iraq and Afghanistan over the next year and a half, including $160 billion for the next year.  While $13.3 billion per month is a staggering figure in itself, it does not include:

Funding for veterans medical care, veterans disability compensation, and job training, housing and reintegration [...]]]></description>
			<content:encoded><![CDATA[<p>The President&#8217;s budget requests $192 billion for the wars in Iraq and Afghanistan over the next year and a half, including $160 billion for the next year.  While $13.3 billion per month is a staggering figure in itself, it does not include:</p>
<ul>
<li>Funding for veterans medical care, veterans disability compensation, and job training, housing and reintegration programs for veterans</li>
<li>Other costs buried  in the defense budget, such as medical costs of military hospitals, senior Pentagon management time and attention, concurrent receipt of benefits, base salaries and equipment depreciation</li>
<li>Interest on the debt used to finance the war</li>
<li>Economic costs, such as loss of life, quality of life impairment, impact on family members, dislocation and long-term mental health disabilities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/02/02/obama-requests-192-billion-for-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
