<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Trillion Dollar War &#187; Medical Topics</title>
	<atom:link href="http://threetrilliondollarwar.org/category/medical-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://threetrilliondollarwar.org</link>
	<description>The True Cost of the Iraq and Afghanistan Conflicts</description>
	<lastBuildDate>Sat, 28 Apr 2012 02:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New CBO study confirms high cost of treating new veterans with PTSD and TBI</title>
		<link>http://threetrilliondollarwar.org/2012/03/03/new-cbo-study-confirms-high-cost-of-treating-new-veterans-with-ptsd-and-tbi/</link>
		<comments>http://threetrilliondollarwar.org/2012/03/03/new-cbo-study-confirms-high-cost-of-treating-new-veterans-with-ptsd-and-tbi/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:19:24 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Medical Topics]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=468</guid>
		<description><![CDATA[A new study from CBO confirms what we wrote in 2008 and subsequently &#8212; that the volume of veterans seeking medical care from the VA, and the cost of treating them, is driving enormous budget increases at VA, in part due to the expense of treating troops with PTSD, and/or TBI. Highlights of the CBO [...]]]></description>
			<content:encoded><![CDATA[<div>A new study from CBO confirms what we wrote in 2008 and subsequently &#8212; that the volume of veterans seeking medical care from the VA, and the cost of treating them, is driving enormous budget increases at VA, in part due to the expense of treating troops with PTSD, and/or TBI.</div>
<div>
<h3>Highlights of the CBO Study</h3>
</div>
<p>Through September 2011, about 740,000 veterans from overseas  contingency operations in Iraq and Afghanistan had been treated by the  Veterans Health Administration (VHA). That number is slightly more than  half of all recent veterans eligible for care by VHA.</p>
<p><img title="Average Costs for All of VHA's Health Care Provided to OCO Patients" src="http://www.cbo.gov/sites/default/files/cbofiles/images/pubs-images/42xxx/land-ptsd2.png" alt="Average Costs for All of VHA's Health Care Provided to OCO Patients" width="300" height="400" /> VHA spent about $2 billion in fiscal year 2010 to provide medical care to all recent combat veterans.</p>
<h4>One in Four Recent Combat Veterans Treated at VHA from 2004 to 2009 Had a Diagnosis of PTSD; 7 Percent Had a Diagnosis of TBI</h4>
<p>Using data for recent veterans treated by VHA from 2004 to 2009, CBO found that:</p>
<ul>
<li>21 percent were diagnosed with post-traumatic stress disorder (PTSD) but not traumatic brain injury (TBI),</li>
<li>2 percent were diagnosed with TBI but not PTSD,</li>
<li>An additional 5 percent had both PTSD and TBI, and</li>
<li>The remaining 72 percent had neither diagnosis.</li>
</ul>
<h4>Treating Recent Combat Veterans Diagnosed with PTSD, TBI, or Both Was Much More Expensive Than Treating Other Recent Veterans</h4>
<p><a href="http://www.cbo.gov/publication/42969">Read all:    http://www.cbo.gov/publication/42969</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2012/03/03/new-cbo-study-confirms-high-cost-of-treating-new-veterans-with-ptsd-and-tbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record rise in infant deformities in Fallujah</title>
		<link>http://threetrilliondollarwar.org/2010/01/08/record-rise-in-infant-deformities-in-fallujah/</link>
		<comments>http://threetrilliondollarwar.org/2010/01/08/record-rise-in-infant-deformities-in-fallujah/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:47:09 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Medical Topics]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=209</guid>
		<description><![CDATA[Another hidden cost of war &#8212; the tragic plight of infants in Fallujah. Read:  http://www.guardian.co.uk/world/2009/nov/13/falluja-cancer-children-birth-defects]]></description>
			<content:encoded><![CDATA[<p>Another hidden cost of war &#8212; the tragic plight of infants in Fallujah.</p>
<p>Read:  <a href="http://www.guardian.co.uk/world/2009/nov/13/falluja-cancer-children-birth-defects">http://www.guardian.co.uk/world/2009/nov/13/falluja-cancer-children-birth-defects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/01/08/record-rise-in-infant-deformities-in-fallujah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress to hold hearings on whether AIG denied medical care to contractors in Iraq</title>
		<link>http://threetrilliondollarwar.org/2009/06/08/congress-to-hold-hearings-on-whether-aig-denied-medical-care-to-contractors-in-iraq/</link>
		<comments>http://threetrilliondollarwar.org/2009/06/08/congress-to-hold-hearings-on-whether-aig-denied-medical-care-to-contractors-in-iraq/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:29:24 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Medical Topics]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=124</guid>
		<description><![CDATA[The US taxpayer reimburses private insurance companies to provide medical coverage to&#160; contractors serving in a war zone (because it is deemed too risky for a private company to voluntarily provide such coverage).&#160; Despite this,&#160; Congress is investigating allegations that insurance giant AIG, which was supposed to offer medical coverage to the US contractors working [...]]]></description>
			<content:encoded><![CDATA[<p>The US taxpayer reimburses private insurance companies to provide medical coverage to&nbsp; contractors serving in a war zone (because it is deemed too risky for a private company to voluntarily provide such coverage).&nbsp; Despite this,&nbsp; Congress is investigating allegations that insurance giant AIG, which was supposed to offer medical coverage to the US contractors working for KBR, failed to provide this coverage.&nbsp; This finding was reported in the Three Trillion Dollar War.&nbsp; Read more:</p>
<p><a href="http://http://www.propublica.org/feature/comments/aig-faces-hearing-on-denial-of-medical-claims-by-contractors-injured-608" mce_href="http://http://www.propublica.org/feature/comments/aig-faces-hearing-on-denial-of-medical-claims-by-contractors-injured-608">http://www.propublica.org/feature/comments/aig-faces-hearing-on-denial-of-medical-claims-by-contractors-injured-608</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2009/06/08/congress-to-hold-hearings-on-whether-aig-denied-medical-care-to-contractors-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New outbreak of Cholera in Iraq</title>
		<link>http://threetrilliondollarwar.org/2008/10/03/new-outbreak-of-cholera-in-iraq/</link>
		<comments>http://threetrilliondollarwar.org/2008/10/03/new-outbreak-of-cholera-in-iraq/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:35:28 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Medical Topics]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=69</guid>
		<description><![CDATA[The Ministry of Health in Iraq has confirmed 327 new cases of cholera since August 20th, 2008. The outbreak has reached nine provinces, including Baghdad, Basra, Karbala, Najaf, Diyala, Anbar, Babil, Diwaniya and Maysan. Dozens of new suspected cases are being investigated throughout the country.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health in Iraq has confirmed 327 new cases of cholera since August 20th, 2008. The outbreak has reached nine provinces, including Baghdad, Basra, Karbala, Najaf, Diyala, Anbar, Babil, Diwaniya and Maysan.  Dozens of new suspected cases are being investigated throughout the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2008/10/03/new-outbreak-of-cholera-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of US troops sent to Iraq and Afghanistan troops require medical treatment</title>
		<link>http://threetrilliondollarwar.org/2008/09/07/40-of-us-troops-sent-to-iraq-and-afghanistan-troops-require-medical-treatment/</link>
		<comments>http://threetrilliondollarwar.org/2008/09/07/40-of-us-troops-sent-to-iraq-and-afghanistan-troops-require-medical-treatment/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:18:19 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Casualty Reports & FOIA]]></category>
		<category><![CDATA[Medical Topics]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=61</guid>
		<description><![CDATA[The latest information from Veterans for Common Sense shows a continued increase in the number of veterans who are seeking medical care from VA hospitals and clinics, and another steep increase in the number of returning troops who are diagnosed with mental health conditions. The latest numbers show tha4 347,750 (40% of all patients) have [...]]]></description>
			<content:encoded><![CDATA[<p>The latest information from Veterans for Common Sense shows a continued increase in the number of veterans who are seeking medical care from VA hospitals and clinics, and another steep increase in the number of returning troops who are diagnosed with mental health conditions.</p>
<p>The latest numbers show tha4 347,750 (40% of all patients) have been treated at VA medical facilities.</p>
<p>147,744 have been treated for mental health problems, of whom about half have been diagnosed with Post-Traumatic Stress Disorder (PTSD).   For complete records, see:</p>
<div class="O">
<div><a href="http://www.veteransforcommonsense.org/index.cfm/Page/Article/ID/11066"> VCS Releases New VA Fact  Sheet: VA Treated 350,000 Iraq and Afghanistan Veterans</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2008/09/07/40-of-us-troops-sent-to-iraq-and-afghanistan-troops-require-medical-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest MIT research on brain trauma in Iraq</title>
		<link>http://threetrilliondollarwar.org/2008/04/30/latest-mit-research-on-brain-trauma-in-iraq/</link>
		<comments>http://threetrilliondollarwar.org/2008/04/30/latest-mit-research-on-brain-trauma-in-iraq/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Medical Topics]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/2008/04/30/latest-mit-research-on-brain-trauma-in-iraq/</guid>
		<description><![CDATA[May/June 2008Part I: Brain Trauma in IraqThousands of U.S. soldiers have survived powerful explosions. Many are returning home with brain injuries that could result in lingering disabilities.By Emily SingerRead more here]]></description>
			<content:encoded><![CDATA[<p>May/June 2008<br clear="all" /><br clear="all" />Part I: Brain Trauma in Iraq<br clear="all" />Thousands of U.S. soldiers have survived powerful explosions. Many are returning home with brain injuries that could result in lingering disabilities.<br clear="all" />By Emily Singer<br clear="all" /><a href="http://www.technologyreview.com/Biotech/20644/">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2008/04/30/latest-mit-research-on-brain-trauma-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

