<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Trillion Dollar War &#187; Veterans</title>
	<atom:link href="http://threetrilliondollarwar.org/category/veterans/feed/" rel="self" type="application/rss+xml" />
	<link>http://threetrilliondollarwar.org</link>
	<description>The True Cost of the Iraq and Afghanistan Conflicts</description>
	<lastBuildDate>Sat, 28 Apr 2012 02:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Veterans Disability Costs exceed Stiglitz-Bilmes estimates</title>
		<link>http://threetrilliondollarwar.org/2012/04/27/veterans-disability-costs-exceed-stiglitz-bilmes-estimates/</link>
		<comments>http://threetrilliondollarwar.org/2012/04/27/veterans-disability-costs-exceed-stiglitz-bilmes-estimates/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:24:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=471</guid>
		<description><![CDATA[The latest disability benefits costs are even higher than we predicted.   And this will grow higher, because more than 700,000 new veterans have already claimed, with an average of 8 conditions per claim. http://money.cnn.com/2012/04/27/news/economy/veterans-disability/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>The latest disability benefits costs are even higher than we predicted.   And this will grow higher, because more than 700,000 new veterans have already claimed, with an average of 8 conditions per claim.</p>
<p><a href="http://money.cnn.com/2012/04/27/news/economy/veterans-disability/index.htm?iid=HP_LN  ">http://money.cnn.com/2012/04/27/news/economy/veterans-disability/index.htm?iid=HP_LN </a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2012/04/27/veterans-disability-costs-exceed-stiglitz-bilmes-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CBO study confirms high cost of treating new veterans with PTSD and TBI</title>
		<link>http://threetrilliondollarwar.org/2012/03/03/new-cbo-study-confirms-high-cost-of-treating-new-veterans-with-ptsd-and-tbi/</link>
		<comments>http://threetrilliondollarwar.org/2012/03/03/new-cbo-study-confirms-high-cost-of-treating-new-veterans-with-ptsd-and-tbi/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:19:24 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Medical Topics]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=468</guid>
		<description><![CDATA[A new study from CBO confirms what we wrote in 2008 and subsequently &#8212; that the volume of veterans seeking medical care from the VA, and the cost of treating them, is driving enormous budget increases at VA, in part due to the expense of treating troops with PTSD, and/or TBI. Highlights of the CBO [...]]]></description>
			<content:encoded><![CDATA[<div>A new study from CBO confirms what we wrote in 2008 and subsequently &#8212; that the volume of veterans seeking medical care from the VA, and the cost of treating them, is driving enormous budget increases at VA, in part due to the expense of treating troops with PTSD, and/or TBI.</div>
<div>
<h3>Highlights of the CBO Study</h3>
</div>
<p>Through September 2011, about 740,000 veterans from overseas  contingency operations in Iraq and Afghanistan had been treated by the  Veterans Health Administration (VHA). That number is slightly more than  half of all recent veterans eligible for care by VHA.</p>
<p><img title="Average Costs for All of VHA's Health Care Provided to OCO Patients" src="http://www.cbo.gov/sites/default/files/cbofiles/images/pubs-images/42xxx/land-ptsd2.png" alt="Average Costs for All of VHA's Health Care Provided to OCO Patients" width="300" height="400" /> VHA spent about $2 billion in fiscal year 2010 to provide medical care to all recent combat veterans.</p>
<h4>One in Four Recent Combat Veterans Treated at VHA from 2004 to 2009 Had a Diagnosis of PTSD; 7 Percent Had a Diagnosis of TBI</h4>
<p>Using data for recent veterans treated by VHA from 2004 to 2009, CBO found that:</p>
<ul>
<li>21 percent were diagnosed with post-traumatic stress disorder (PTSD) but not traumatic brain injury (TBI),</li>
<li>2 percent were diagnosed with TBI but not PTSD,</li>
<li>An additional 5 percent had both PTSD and TBI, and</li>
<li>The remaining 72 percent had neither diagnosis.</li>
</ul>
<h4>Treating Recent Combat Veterans Diagnosed with PTSD, TBI, or Both Was Much More Expensive Than Treating Other Recent Veterans</h4>
<p><a href="http://www.cbo.gov/publication/42969">Read all:    http://www.cbo.gov/publication/42969</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2012/03/03/new-cbo-study-confirms-high-cost-of-treating-new-veterans-with-ptsd-and-tbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have we learned from Iraq?</title>
		<link>http://threetrilliondollarwar.org/2011/12/07/what-have-we-learned-from-iraq/</link>
		<comments>http://threetrilliondollarwar.org/2011/12/07/what-have-we-learned-from-iraq/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:43:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Recent Press]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[War & The Economy]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=461</guid>
		<description><![CDATA[What have we learned from Iraq? Boston Globe THIS MONTH, after nearly nine years, the American war in Iraq is finally drawing to a close. At its peak, 170,000 Americans were stationed in more than 500 military bases across the country. In total, more than 2 million US troops have served in Iraq; now we [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="672" valign="top"><strong>What   have we learned from Iraq?<br />
</strong><em>Boston   Globe</em></p>
<p><strong></strong></p>
<p><strong></strong></p>
<p>THIS   MONTH, after nearly nine years, the American war in Iraq is finally drawing   to a close. At its peak, 170,000 Americans were stationed in more than 500   military bases across the country. In total, more than 2 million US troops   have served in Iraq; now we are down to the last 18,000, with hundreds   leaving every day.</p>
<p>With   the end of the war looming, we can say for certain that the total cost will   be at least $4 trillion. This figure could climb much higher, depending on   the number of veterans who require long-term care, the cost of replacing   equipment, and the full social and economic impact of the war. The human toll   has been equally high: 4,486 Americans have been killed in Iraq, 32,000   wounded in action, and tens of thousands seriously injured. More than   one-third of recent veterans report having a service-connected disability.</p>
<p>Despite a concerted effort to train Iraqi   forces and help reconstruct the country, Iraq remains insecure and   politically unstable, with constant threats from Shi’ite militias loyal to   Iran, as well as Sunni militants such as Al Qaeda. Millions of Iraqis are   still displaced from their homes, either living in exile outside the country   or unable to return to their old neighborhoods after the sectarian violence   of 2005 to 2007. Meanwhile, the balance of power in the region, which   President Bush hoped to tip in favor of the West, is precarious and depends   on many factors outside US control. Amid this gloomy picture it is timely to   ask what lessons the war should hold for America.</p>
<p><strong><a href="http://www.hks.harvard.edu/news-events/commentary/what-we-learned-iraq">Read   More</a></strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2011/12/07/what-have-we-learned-from-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times looks at rising cost of veterans care</title>
		<link>http://threetrilliondollarwar.org/2011/07/27/ny-times-looks-at-rising-cost-of-veterans-care/</link>
		<comments>http://threetrilliondollarwar.org/2011/07/27/ny-times-looks-at-rising-cost-of-veterans-care/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:34:15 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Recent Press]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=422</guid>
		<description><![CDATA[http://www.nytimes.com/2011/07/28/us/28veterans.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/07/28/us/28veterans.html">http://www.nytimes.com/2011/07/28/us/28veterans.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2011/07/27/ny-times-looks-at-rising-cost-of-veterans-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown University study estimates cost of wars at $3.7 Trillion since 2001</title>
		<link>http://threetrilliondollarwar.org/2011/07/21/brown-university-study-estimates-cost-of-wars-at-3-7-trillion-since-2001/</link>
		<comments>http://threetrilliondollarwar.org/2011/07/21/brown-university-study-estimates-cost-of-wars-at-3-7-trillion-since-2001/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:17:11 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Academic Papers & Journals]]></category>
		<category><![CDATA[Casualty Reports & FOIA]]></category>
		<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[War & The Economy]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=416</guid>
		<description><![CDATA[The Watson Institute at Brown University, funded by the Eisenhower Institute, has published a wide-ranging new study of Iraq and Afghanistan war costs that was compiled by some 20 academic contributors and led by Professors Catherine Lutz (Brown) and Neta Crawford (Boston University).  Contributors include Andrew Bacevich (BU) , Winslow Wheeler (Center on Defense Information), [...]]]></description>
			<content:encoded><![CDATA[<p>The Watson Institute at Brown University, funded by the Eisenhower Institute, has published a wide-ranging new study of Iraq and Afghanistan war costs that was compiled by some 20 academic contributors and led by Professors Catherine Lutz (Brown) and Neta Crawford (Boston University).  Contributors include Andrew Bacevich (BU) , Winslow Wheeler (Center on Defense Information), Anita Dancs (National Priorities Project), Ryan Edwards (Queens College, NYU) and many others.  Linda Bilmes wrote the section of the report that estimates the costs attributable to veterans medical care and disability benefits.</p>
<p>The study focused particularly on war costs that have occurred (or been incurred but not yet paid) during the past decade since September 11, 2011.  It features important new work on the casualties and costs to defense contractors, and the social impact on military families.   The section by Winslow Wheeler analyzes the increases in the defense base budget over the past decade.  Portions of the report focus on costs to Iraq and to the region.   The website includes a range of charts and tables.    The study covers overlapping, but somewhat different ground, from the Stiglitz-Bilmes study.</p>
<p>SEE:<a href="http://costsofwar.org/"> http://costsofwar.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2011/07/21/brown-university-study-estimates-cost-of-wars-at-3-7-trillion-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stiglitz and Bilmes testimony at House Veterans Affairs Committee: Revised estimate of veterans costs is 30% higher than original projection</title>
		<link>http://threetrilliondollarwar.org/2010/10/03/stiglitz-and-bilmes-testify-at-house-veterans-affairs-committee/</link>
		<comments>http://threetrilliondollarwar.org/2010/10/03/stiglitz-and-bilmes-testify-at-house-veterans-affairs-committee/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:58:34 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Other Writing]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[War & The Economy]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=317</guid>
		<description><![CDATA[Watch testimony of Joseph Stiglitz and Linda Bilmes Read full testimony: http://veterans.house.gov/hearings/hearing.aspx?newsid=632.]]></description>
			<content:encoded><![CDATA[<p><a href="http://veteransaffairs.edgeboss.net/wmedia/veteransaffairs/2010/100930.wvx">Watch testimony of Joseph Stiglitz and Linda Bilmes</a></p>
<p>Read full testimony:<a href="http://veterans.house.gov/hearings/hearing.aspx?newsid=632"> http://veterans.house.gov/hearings/hearing.aspx?newsid=632</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/10/03/stiglitz-and-bilmes-testify-at-house-veterans-affairs-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://veteransaffairs.edgeboss.net/wmedia/veteransaffairs/2010/100930.wvx" length="516" type="video/x-ms-wvx" />
		</item>
		<item>
		<title>New PTSD regulations help veterans suffering from PTSD to claim benefits more easily &#8212; will cost billions</title>
		<link>http://threetrilliondollarwar.org/2010/07/13/new-ptsd-regulations-help-veterans-suffering-from-ptsd-to-claim-benefits-more-easily-will-cost-billions/</link>
		<comments>http://threetrilliondollarwar.org/2010/07/13/new-ptsd-regulations-help-veterans-suffering-from-ptsd-to-claim-benefits-more-easily-will-cost-billions/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:00:26 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=251</guid>
		<description><![CDATA[The Department of Veterans Affairs has finally made the sensible decision to simplify the eligibility for veterans to obtain disability compensation benefits for post-traumatic stress disorder (PTSD).  This is a move that we have championed for the past three years, since the medical community has confirmed that returning veterans are suffering from an &#8220;epidemic&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Veterans Affairs has finally made the sensible decision to simplify the eligibility for veterans to obtain disability compensation benefits for post-traumatic stress disorder (PTSD).  This is a move that we have championed for the past three years, since the medical community has confirmed that returning veterans are suffering from an &#8220;epidemic&#8221; of PTSD.  We applaud the VA for making this change.</p>
<p>The previous VA system had forced veterans to prove that their PTSD was triggered by  a specific traumatic incident during service, which was often difficult or impossible given the chaos that typically surrounds an IED explosion or other traumatic episode.  Additionally, one-third of Iraq and Afghanistan veterans have served multiple deployments and their PTSD is cumulative and cannot be easily traced to a specific incident.  The immediate effect of this change will enable veterans to claim benefits more quickly and easily and with less delay.</p>
<p>The change will accelerate the payment of benefits to hundreds of thousands of veterans from Iraq and Afghanistan, and it will enable tens of thousands more, who were previously ineligible to receive benefits (because they couldn&#8217;t pinpoint the source of their PTSD)  to receive benefits.  The medical community estimates that 15-20% of veterans are suffering from PTSD; therefore this cohort will now receive a monthly cash benefit.   The long-term cost of this was already anticipated in our cost estimates, as we had expected that all veterans with PTSD would eventually receive compensation.  However, this change will accelerate the uptake of benefits and should therefore add at least $10 billion to the long-term cost of veterans disability compensation.</p>
<p>See Q&amp;A on this issue <a href="http://www.latimes.com/news/nationworld/nation/wire/sc-dc-0713-ptsd-benefits-20100712,0,2177475.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/07/13/new-ptsd-regulations-help-veterans-suffering-from-ptsd-to-claim-benefits-more-easily-will-cost-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26% increase in suicide rate among male Iraq/Afghan veterans</title>
		<link>http://threetrilliondollarwar.org/2010/01/14/26-increase-in-suicide-rate-among-male-iraqafghan-veterans/</link>
		<comments>http://threetrilliondollarwar.org/2010/01/14/26-increase-in-suicide-rate-among-male-iraqafghan-veterans/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:09:49 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=212</guid>
		<description><![CDATA[Another cost of the war continues in the form of rising suicide rates among veterans.  Despite massive intervention by the military and the VA, including a number of new programs and studies to prevent suicide among returning vets, the rate between 2005 -2007 has risen by 26%, to historic proportions, according to recent data released [...]]]></description>
			<content:encoded><![CDATA[<p>Another cost of the war continues in the form of rising suicide rates among veterans.  Despite massive intervention by the military and the VA, including a number of new programs and studies to prevent suicide among returning vets, the rate between 2005 -2007 has risen by 26%, to historic proportions, according to recent data released by the VA.</p>
<p>Our research shows that the economic value of a life lost is around $7 million &#8212; this, of course, does not count the tragedy of the loss to the individual and his or her family.</p>
<p><a href="http://content.usatoday.com/communities/ondeadline/post/2010/01/va-says-suicide-rate-for-vets-jumped-26-from-2005-2007/1">http://content.usatoday.com/communities/ondeadline/post/2010/01/va-says-suicide-rate-for-vets-jumped-26-from-2005-2007/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/01/14/26-increase-in-suicide-rate-among-male-iraqafghan-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total casualties in Iraq and Afghanistan: 90,000</title>
		<link>http://threetrilliondollarwar.org/2009/11/11/total-casualties-in-iraq-and-afghanistan-90000/</link>
		<comments>http://threetrilliondollarwar.org/2009/11/11/total-casualties-in-iraq-and-afghanistan-90000/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:43:11 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Casualty Reports & FOIA]]></category>
		<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=190</guid>
		<description><![CDATA[90000 Casualties, but Who&#8217;s Counting? Antiwar.com &#8211; Kelley B. Vlahos &#8211; ?Nov 9, 2009? Linda Bilmes and Joseph Stiglitz have identified two scenarios in their book, The Three Trillion Dollar War (2008). One scenario estimates a long-term cost &#8230;]]></description>
			<content:encoded><![CDATA[<h2><a href="http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_1_0_t&amp;usg=AFQjCNHyPgwQJGU_6o64x5GL7T54EYYVTQ&amp;cid=1468484008&amp;ei=8tr6SsClMtWPlAeTntPvAQ&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Foriginal.antiwar.com%2Fvlahos%2F2009%2F11%2F09%2F90000-casualties-but-whos-counting%2F" target="_self">90000 Casualties, but Who&#8217;s Counting?</a></h2>
<div><span>Antiwar.com</span> &#8211; <span><a href="http://news.google.com/news/search?um=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=author%3A%22Kelley+B.+Vlahos%22&amp;scoring=n">Kelley B. Vlahos</a></span> &#8211; <span>?Nov 9, 2009?</span></div>
<div><strong>Linda Bilmes</strong> and Joseph Stiglitz have identified two scenarios in their book, The Three Trillion Dollar War (2008). One scenario estimates a long-term cost <strong>&#8230;</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2009/11/11/total-casualties-in-iraq-and-afghanistan-90000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we really asking badly wounded vets like Erik Roberts to pay $3000 for their own medicines?</title>
		<link>http://threetrilliondollarwar.org/2009/03/26/are-we-really-asking-badly-wounded-vets-like-erik-roberts-to-pay-3000-for-their-own-medicines/</link>
		<comments>http://threetrilliondollarwar.org/2009/03/26/are-we-really-asking-badly-wounded-vets-like-erik-roberts-to-pay-3000-for-their-own-medicines/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:32:29 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=106</guid>
		<description><![CDATA[Army Sergeant Erik Roberts, who was wounded in Iraq by a roadside bomb in 2006, has been forced to undergo 13 surgeries in an desperate effort to save his leg.  Yet Erik has had to pay for most of his medical treatment through his own private insurance and now he has been billed $3000 for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://threetrilliondollarwar.org/wp-content/uploads/2009/03/arterikrobertsfam.jpg"><img class="alignnone size-medium wp-image-107" title="arterikrobertsfam" src="http://threetrilliondollarwar.org/wp-content/uploads/2009/03/arterikrobertsfam.jpg" alt="" width="292" height="219" /></a><img src="file:///C:/DOCUME~1/ADMINI~1/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /></p>
<p>Army Sergeant Erik Roberts, who was wounded in Iraq by a roadside bomb in 2006, has been forced to undergo 13 surgeries in an desperate effort to save his leg.  Yet Erik has had to pay for most of his medical treatment through his own private insurance and now he has been billed $3000 for antibiotics.  Here is yet another example of a pattern &#8212; extensively documented in GAO reports and in The Three Trillion Dollar War &#8212; of the government trying to pass the cost of the war on to our veterans and their families.   Read the full story:<a href="http://www.cnn.com/2009/US/03/26/wounded.warrior/index.html?iref=mpstoryview"> http://www.cnn.com/2009/US/03/26/wounded.warrior/index.html?iref=mpstoryview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2009/03/26/are-we-really-asking-badly-wounded-vets-like-erik-roberts-to-pay-3000-for-their-own-medicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

