<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Trillion Dollar War</title>
	<atom:link href="http://threetrilliondollarwar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://threetrilliondollarwar.org</link>
	<description>The True Cost of the Iraq Conflict</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:47:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suicide bombings in Iraq continue to target civilians</title>
		<link>http://threetrilliondollarwar.org/2010/03/03/suicide-bombings-in-iraq-continue-to-target-civilians/</link>
		<comments>http://threetrilliondollarwar.org/2010/03/03/suicide-bombings-in-iraq-continue-to-target-civilians/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:47:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=230</guid>
		<description><![CDATA[In the run-up to March 7th elections, a string of suicide bombings across Iraq have continued to target civilians and cause widespread disruptions.  Yesterday&#8217;s terrible bombing killed dozens of civilians including blowing up a hospital where victims were being treated.
Since August, a series of large-scale bombings aimed at government buildings have killed several hundred people [...]]]></description>
			<content:encoded><![CDATA[<p>In the run-up to March 7th elections, a string of suicide bombings across Iraq have continued to target civilians and cause widespread disruptions.  Yesterday&#8217;s terrible bombing killed dozens of civilians including blowing up a hospital where victims were being treated.</p>
<p>Since August, a series of large-scale bombings aimed at government buildings have killed several hundred people and shaken confidence in Prime Minister Nouri al-Maliki&#8217;s security services, following the withdrawal of most U.S. combat forces from major Iraqi cities last summer.</p>
<p>The number of Iraqis killed in February was twice as high as in January and 40% higher than a year earlier. The ongoing violence deters many of the 2 million Iraqi refugees &#8212; many of them middle class professionals now living in Syria &#8212; from returning to Iraq.</p>
<p><a href="http://www.cnn.com/2010/WORLD/meast/03/03/iraq.violence/index.html">http://www.cnn.com/2010/WORLD/meast/03/03/iraq.violence/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/03/03/suicide-bombings-in-iraq-continue-to-target-civilians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor waste, poor performance, threatens Afghan police</title>
		<link>http://threetrilliondollarwar.org/2010/02/20/afghan-police-will-need-investment-training/</link>
		<comments>http://threetrilliondollarwar.org/2010/02/20/afghan-police-will-need-investment-training/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:33:55 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=226</guid>
		<description><![CDATA[The local police are a critical factor in holding onto any gains made during the current US/NATO operations in Afghanistan.  Due to waste and ineffective efforts by the contractors hired to train and recruit Afghans to the police force, it is not clear whether they will be able to do this job.  READ BELOW:
This does [...]]]></description>
			<content:encoded><![CDATA[<p>The local police are a critical factor in holding onto any gains made during the current US/NATO operations in Afghanistan.  Due to waste and ineffective efforts by the contractors hired to train and recruit Afghans to the police force, it is not clear whether they will be able to do this job.  READ BELOW:</p>
<p>This does not bode well for costs either. The US has pledged to train and pay another 100,000 Afghan police as well as 100,000 Afghan troops, and this is likely to cost another $15 billion per year.</p>
<p><a href="http://www.thedailybeast.com/blogs-and-stories/2010-02-18/keeping-the-taliban-down/p/">http://www.thedailybeast.com/blogs-and-stories/2010-02-18/keeping-the-taliban-down/p/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/02/20/afghan-police-will-need-investment-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama requests $192 billion for wars</title>
		<link>http://threetrilliondollarwar.org/2010/02/02/obama-requests-192-billion-for-wars/</link>
		<comments>http://threetrilliondollarwar.org/2010/02/02/obama-requests-192-billion-for-wars/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:01:31 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=224</guid>
		<description><![CDATA[The President&#8217;s budget requests $192 billion for the wars in Iraq and Afghanistan over the next year and a half, including $160 billion for the next year.  While $13.3 billion per month is a staggering figure in itself, it does not include:

Funding for veterans medical care, veterans disability compensation, and job training, housing and reintegration [...]]]></description>
			<content:encoded><![CDATA[<p>The President&#8217;s budget requests $192 billion for the wars in Iraq and Afghanistan over the next year and a half, including $160 billion for the next year.  While $13.3 billion per month is a staggering figure in itself, it does not include:</p>
<ul>
<li>Funding for veterans medical care, veterans disability compensation, and job training, housing and reintegration programs for veterans</li>
<li>Other costs buried  in the defense budget, such as medical costs of military hospitals, senior Pentagon management time and attention, concurrent receipt of benefits, base salaries and equipment depreciation</li>
<li>Interest on the debt used to finance the war</li>
<li>Economic costs, such as loss of life, quality of life impairment, impact on family members, dislocation and long-term mental health disabilities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/02/02/obama-requests-192-billion-for-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGIR audit cites waste in $2.5 billion DynCorps contract</title>
		<link>http://threetrilliondollarwar.org/2010/01/27/sigir-audit-cites-waste-in-2-5-billion-dyncorps-contract/</link>
		<comments>http://threetrilliondollarwar.org/2010/01/27/sigir-audit-cites-waste-in-2-5-billion-dyncorps-contract/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:16:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=222</guid>
		<description><![CDATA[The Special Inspector General for Iraq Reconstruction (SIGIR) this week issued an audit of a $2.5 billion State Department contract with DynCorp International for training Iraq&#8217; police.  The report finds that the State department failed to oversee the contract properly, due to a shortage of staff to oversee work done by contractors.  The SIGIR discovered [...]]]></description>
			<content:encoded><![CDATA[<p>The Special Inspector General for Iraq Reconstruction (SIGIR) this week issued an audit of a $2.5 billion State Department contract with DynCorp International for training Iraq&#8217; police.  The report finds that the State department failed to oversee the contract properly, due to a shortage of staff to oversee work done by contractors.  The SIGIR discovered that there was ONE single conractor officer to monitor invoices for the $2.5 billion contract &#8211;who was approving all invoices without questioning them.  (There are now 3 contracting officers overseeing the contract).</p>
<p>The result:  waste.   For example, the Department paid more than $4 million per year to assign a 16-person security detail to protect 6 US contractors in Iraq who already had a whole team of hired guards.</p>
<p>Read report:   <a href="http://www.sigir.mil/reports/pdf/audits/10-008.pdf">http://www.sigir.mil/reports/pdf/audits/10-008.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/01/27/sigir-audit-cites-waste-in-2-5-billion-dyncorps-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGIR finds money for democracy-building in Iraq is misspent</title>
		<link>http://threetrilliondollarwar.org/2010/01/26/sigir-finds-money-for-democracy-building-in-iraq-is-misspent/</link>
		<comments>http://threetrilliondollarwar.org/2010/01/26/sigir-finds-money-for-democracy-building-in-iraq-is-misspent/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:49:16 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Casualty Reports & FOIA]]></category>
		<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=215</guid>
		<description><![CDATA[  
 The Office of the Special Inspector General for Iraq Reconstruction (SIGIR),  issued a new report today looking at the use of grant funds given to the National Democratic Institute and the International Republican Institute. The majority of the $250 million over five years in grants was supposed to help in building democracy, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- END BLOG HED --> <!-- ARTICLE BODY --> <!--paging_filter--></p>
<div><!--[if gte mso 9]><xml> Normal 0 false false false EN-US X-NONE X-NONE </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!  /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-qformat:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin-top:0in; mso-para-margin-right:0in; mso-para-margin-bottom:10.0pt; mso-para-margin-left:0in; line-height:115%; mso-pagination:widow-orphan; font-size:11.0pt; font-family:"Calibri","sans-serif"; mso-ascii-font-family:Calibri; mso-ascii-theme-font:minor-latin; mso-fareast-font-family:"Times New Roman"; mso-fareast-theme-font:minor-fareast; mso-hansi-font-family:Calibri; mso-hansi-theme-font:minor-latin;} --> <!--[endif]-->The Office of the Special Inspector General for Iraq Reconstruction (SIGIR),  issued <a href="http://www.sigir.mil/reports/pdf/audits/10-012.pdf" target="_blank">a new report</a> today looking at the use of grant funds given to the National Democratic Institute and the International Republican Institute. The majority of the $250 million over five years in grants was supposed to help in building democracy, but instead it was largely spent on  security and overhead costs.</p>
<p>Only 41 percent of the $114 million  in the 7 DRL grants reviewed by SIGIR (there were 12 total) actually went to the programs. IRI&#8217;s money went heavily to security (57.2%) with about 7% on overhead;  while NDI spent about one-third on security (32.7%) but more on indirect overhead costs (17%).</p>
<p>Read the report:  <a href="http://www.sigir.mil/reports/pdf/audits/10-012.pdf">http://www.sigir.mil/reports/pdf/audits/10-012.pdf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/01/26/sigir-finds-money-for-democracy-building-in-iraq-is-misspent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26% increase in suicide rate among male Iraq/Afghan veterans</title>
		<link>http://threetrilliondollarwar.org/2010/01/14/26-increase-in-suicide-rate-among-male-iraqafghan-veterans/</link>
		<comments>http://threetrilliondollarwar.org/2010/01/14/26-increase-in-suicide-rate-among-male-iraqafghan-veterans/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:09:49 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=212</guid>
		<description><![CDATA[Another cost of the war continues in the form of rising suicide rates among veterans.  Despite massive intervention by the military and the VA, including a number of new programs and studies to prevent suicide among returning vets, the rate between 2005 -2007 has risen by 26%, to historic proportions, according to recent data released [...]]]></description>
			<content:encoded><![CDATA[<p>Another cost of the war continues in the form of rising suicide rates among veterans.  Despite massive intervention by the military and the VA, including a number of new programs and studies to prevent suicide among returning vets, the rate between 2005 -2007 has risen by 26%, to historic proportions, according to recent data released by the VA.</p>
<p>Our research shows that the economic value of a life lost is around $7 million &#8212; this, of course, does not count the tragedy of the loss to the individual and his or her family.</p>
<p><a href="http://content.usatoday.com/communities/ondeadline/post/2010/01/va-says-suicide-rate-for-vets-jumped-26-from-2005-2007/1">http://content.usatoday.com/communities/ondeadline/post/2010/01/va-says-suicide-rate-for-vets-jumped-26-from-2005-2007/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/01/14/26-increase-in-suicide-rate-among-male-iraqafghan-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record rise in infant deformities in Fallujah</title>
		<link>http://threetrilliondollarwar.org/2010/01/08/record-rise-in-infant-deformities-in-fallujah/</link>
		<comments>http://threetrilliondollarwar.org/2010/01/08/record-rise-in-infant-deformities-in-fallujah/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:47:09 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Medical Topics]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=209</guid>
		<description><![CDATA[Another hidden cost of war &#8212; the tragic plight of infants in Fallujah.
Read:  http://www.guardian.co.uk/world/2009/nov/13/falluja-cancer-children-birth-defects
]]></description>
			<content:encoded><![CDATA[<p>Another hidden cost of war &#8212; the tragic plight of infants in Fallujah.</p>
<p>Read:  <a href="http://www.guardian.co.uk/world/2009/nov/13/falluja-cancer-children-birth-defects">http://www.guardian.co.uk/world/2009/nov/13/falluja-cancer-children-birth-defects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/01/08/record-rise-in-infant-deformities-in-fallujah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq operation name changed from &#8220;Multinational Force-Iraq&#8221; to &#8220;US Forces-Iraq&#8221;</title>
		<link>http://threetrilliondollarwar.org/2010/01/03/iraq-operation-name-changed-from-multinational-force-iraq-to-us-forces-iraq/</link>
		<comments>http://threetrilliondollarwar.org/2010/01/03/iraq-operation-name-changed-from-multinational-force-iraq-to-us-forces-iraq/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:05:53 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=206</guid>
		<description><![CDATA[A ceremony was held at Camp Victory in Baghdad to mark the fact that the &#8220;coalition of the willing&#8221; is now entirely composed of US troops.   Six months after the last remaining non-American coalition members (from the UK, Australia and Romania) pulled out of Iraq,  the name of the operation was officially changed from &#8220;Multinational [...]]]></description>
			<content:encoded><![CDATA[<p>A ceremony was held at Camp Victory in Baghdad to mark the fact that the &#8220;coalition of the willing&#8221; is now entirely composed of US troops.   Six months after the last remaining non-American coalition members (from the UK, Australia and Romania) pulled out of Iraq,  the name of the operation was officially changed from &#8220;Multinational Force-Iraq&#8221; (MNF-1) to &#8220;US Forces-Iraq&#8221; (USF-1).    The US currently has 110,000 troops in Iraq, which are scheduled to be reduced to 50,000 by August 2010.</p>
<p>Another milestone is that December 2009 was the first month since 2003 when US forces suffered no hostile fatalities (there were 3 non-combat fatalities).  While we welcome this news, it is important to remember  that 4371 Americans have already been killed in the unnecessary &#8220;war of choice&#8221; in Iraq to date,  while more than $1 trillion dollars has been spent so far, and the final cost will reach $3 trillion.   Meanwhile, nearly 4000 Iraqis have been killed in violent acts during 2009, and millions of Iraqis are still refugees, displaced in neighboring countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2010/01/03/iraq-operation-name-changed-from-multinational-force-iraq-to-us-forces-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNAS Paper criticizes role of contractors in Iraq and Afghanistan</title>
		<link>http://threetrilliondollarwar.org/2009/12/27/cnas-paper-criticizes-role-of-contractors-in-iraq-and-afghanistan/</link>
		<comments>http://threetrilliondollarwar.org/2009/12/27/cnas-paper-criticizes-role-of-contractors-in-iraq-and-afghanistan/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:12:02 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Academic Papers & Journals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=202</guid>
		<description><![CDATA[
Contractors outnumber US troops in Afghanistan today,  and for most of the Iraq war the number of contractors has vastly exceeded the number of American troops.  As we have noted, these contractors perform a very wide range of functions &#8211; from repairing vehicles to cooking to interrogating the enemy.  Despite our heavy reliance on this [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Contractors outnumber US troops in Afghanistan today,  and for most of the Iraq war the number of contractors has vastly exceeded the number of American troops.  As we have noted, these contractors perform a very wide range of functions &#8211; from repairing vehicles to cooking to interrogating the enemy.  Despite our heavy reliance on this shadow army of contractors, it has received little scrutiny.</p>
<p>A new working paper from the respected Center for New American Security (CNAS)  looks at many of the roles of U.S. contractors in theater, arguing that these contracts suffer from &#8220;insufficient oversight, inadequate integration into operational planning, and ambiguous legal status&#8221;.  Read the study:</p>
<p><a href="http://www.cnas.org/files/documents/publications/ContractorConflicts_FontaineNagl_Dec2009_workingpaper_1.pdf">http://www.cnas.org/files/documents/publications/ContractorConflicts_FontaineNagl_Dec2009_workingpaper_1.pdf</a></div>
<p><!-- end .span-5.last --></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2009/12/27/cnas-paper-criticizes-role-of-contractors-in-iraq-and-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looming Afghanistan War costs</title>
		<link>http://threetrilliondollarwar.org/2009/11/22/looming-afghanistan-war-costs/</link>
		<comments>http://threetrilliondollarwar.org/2009/11/22/looming-afghanistan-war-costs/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:39:45 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Latest News & Scandals]]></category>

		<guid isPermaLink="false">http://threetrilliondollarwar.org/?p=197</guid>
		<description><![CDATA[http://www.themalaysianinsider.com/index.php/opinion/breaking-views/44188-how-to-finance-the-war-in-afghanistan-
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themalaysianinsider.com/index.php/opinion/breaking-views/44188-how-to-finance-the-war-in-afghanistan-">http://www.themalaysianinsider.com/index.php/opinion/breaking-views/44188-how-to-finance-the-war-in-afghanistan-</a></p>
]]></content:encoded>
			<wfw:commentRss>http://threetrilliondollarwar.org/2009/11/22/looming-afghanistan-war-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
